Weekly Data Sheet (February 26-January 3, 2012) | |||||||||
Nature of Attacks | Number of Attacks | Civilians | Security Forces | Militants | Total | ||||
Dead | Injured | Dead | Injured | Dead | Injured | Dead | Injured | ||
Bomb blasts | 5 | 10 | 26 | 2 | 13 | 12 | 39 | ||
Suicide attacks | 3 | 29 | 33 | 29 | 33 | ||||
Drone attacks | |||||||||
Target killings | 19 | 35 | 5 | 3 | 5 | 3 | 41 | 10 | |
Landmine explosions | 1 | 1 | 1 | ||||||
Sabotage attacks | 11 | ||||||||
Dead bodies found | 4 | 4 | 5 | 9 | |||||
Military operations | 7 | 14 | 84 | 12 | 98 | 12 | |||
Schools blown up | 4 | ||||||||
Mortar/grenade/firing | 20 | 10 | 33 | 10 | 33 | ||||
Total | 199 | 128 |
Weekly Data Sheet (February 26-January 3, 2012)
TOP STORIES
TESTIMONIALS
“Education is not a Privilege to be granted or withheld. It is an inviolable human right, fundamental to dignity and equality. Framing the pursuit of this right as external interference in Afghanistan’s affairs is both misguided and unjust. Human rights transcend borders; advocating for them is a moral imperative, not an act of intrusion.”