Welcome to CRSS
Sat, Mar 13, 2010 Pakistan is a Willing Partner in War on Terror
All Governance Indicators
Pakistan's Historical Performance
(1996-2007)
 
Sr. Governance Indicator Year Percentile Rank Governance Score Standard Error
(0-100) (-2.5 to +2.5)
1 Voice and Accountability 2007 18.8 -1.05 0.12
2006 19.2 -1.02 0.12
2005 15.9 -1.05 0.15
2004 16.3 -1.2 0.16
2003 13.5 -1.23 0.15
2002 16.3 -1.19 0.17
2000 10.6 -1.36 0.22
1998 28.4 -0.74 0.23
1996 26.8 -0.71 0.23
2 Political Stability 2007 1 -2.44 0.21
2006 4.3 -1.98 0.21
2005 5.3 -1.71 0.22
2004 5.8 -1.72 0.22
2003 5.8 -1.7 0.24
2002 9.1 -1.58 0.23
2000 16.3 -1.01 0.24
1998 11.1 -1.33 0.23
1996 9.1 -1.45 0.29
3 Government Effectiveness 2007 28.4 -0.62 0.15
2006 33.2 -0.55 0.15
2005 34.1 -0.53 0.15
2004 34.6 -0.53 0.16
2003 33.6 -0.55 0.15
2002 31.8 -0.6 0.16
2000 26.5 -0.66 0.17
1998 25.1 -0.65 0.15
1996 33.6 -0.52 0.25
4 Regulatory Quality 2007 28.6 -0.56 0.18
2006 35.6 -0.44 0.18
2005 28.8 -0.59 0.18
2004 17.6 -0.89 0.17
2003 22.4 -0.73 0.17
2002 21.5 -0.8 0.21
2000 21 -0.7 0.25
1998 30.2 -0.47 0.27
1996 28.8 -0.38 0.33
5 Rule of Law 2007 19.5 -0.93 0.13
2006 21.9 -0.85 0.13
2005 21 -0.87 0.14
2004 20 -0.87 0.13
2003 24.8 -0.83 0.14
2002 25.2 -0.79 0.14
2000 26.7 -0.8 0.14
1998 21.9 -0.79 0.17
1996 31.9 -0.59 0.21
6 Control of Corruption 2007 21.3 -0.83 0.13
2006 22.3 -0.78 0.13
2005 16.5 -0.99 0.14
2004 13.1 -1.03 0.14
2003 28.2 -0.74 0.15
2002 24.8 -0.83 0.15
2000 26.2 -0.76 0.17
1998 18 -0.89 0.2
1996 12.6 -1.04 0.25
 
 
 
 

Copyright 2009-2010 CRSS. Designed by Techware Solutions.

CRSS Homepage is best viewed in Internet Explorer V 7+.